Prayer Times in Tarma
Peru
Islamic Society of North America (ISNA)
Loading prayer countdown…
Fajr5:09 AM
Sunrise6:07 AM
Dhuhr12:12 PM
Asr3:28 PM
Maghrib6:16 PM
Isha7:14 PM
Qibla Direction
72° ENE
Monthly Timetable
March 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sun | 5:07 | 6:06 | 12:15 | 3:25 | 6:24 | 7:23 |
| 2Mon | 5:07 | 6:06 | 12:15 | 3:26 | 6:24 | 7:22 |
| 3Tue | 5:07 | 6:06 | 12:15 | 3:26 | 6:23 | 7:22 |
| 4Wed | 5:07 | 6:06 | 12:14 | 3:26 | 6:23 | 7:21 |
| 5Thu | 5:08 | 6:06 | 12:14 | 3:26 | 6:22 | 7:21 |
| 6Fri | 5:08 | 6:06 | 12:14 | 3:27 | 6:22 | 7:20 |
| 7Sat | 5:08 | 6:06 | 12:14 | 3:27 | 6:21 | 7:19 |
| 8Sun | 5:08 | 6:06 | 12:13 | 3:27 | 6:21 | 7:19 |
| 9Mon | 5:08 | 6:06 | 12:13 | 3:27 | 6:20 | 7:18 |
| 10Tue | 5:08 | 6:06 | 12:13 | 3:27 | 6:19 | 7:17 |
| 11Wed | 5:08 | 6:06 | 12:13 | 3:27 | 6:19 | 7:17 |
| 12Thu | 5:08 | 6:06 | 12:12 | 3:28 | 6:18 | 7:16 |
| 13Fri | 5:09 | 6:07 | 12:12 | 3:28 | 6:18 | 7:16 |
| 14Sat | 5:09 | 6:07 | 12:12 | 3:28 | 6:17 | 7:15 |
| 15SunToday | 5:09 | 6:07 | 12:12 | 3:28 | 6:16 | 7:14 |
| 16Mon | 5:09 | 6:07 | 12:11 | 3:28 | 6:16 | 7:14 |
| 17Tue | 5:09 | 6:07 | 12:11 | 3:28 | 6:15 | 7:13 |
| 18Wed | 5:09 | 6:07 | 12:11 | 3:28 | 6:15 | 7:12 |
| 19Thu | 5:09 | 6:07 | 12:10 | 3:28 | 6:14 | 7:12 |
| 20Fri | 5:09 | 6:07 | 12:10 | 3:28 | 6:13 | 7:11 |
| 21Sat | 5:09 | 6:07 | 12:10 | 3:28 | 6:13 | 7:11 |
| 22Sun | 5:09 | 6:07 | 12:10 | 3:28 | 6:12 | 7:10 |
| 23Mon | 5:09 | 6:07 | 12:09 | 3:28 | 6:12 | 7:09 |
| 24Tue | 5:09 | 6:07 | 12:09 | 3:28 | 6:11 | 7:09 |
| 25Wed | 5:09 | 6:07 | 12:09 | 3:28 | 6:10 | 7:08 |
| 26Thu | 5:09 | 6:07 | 12:08 | 3:27 | 6:10 | 7:07 |
| 27Fri | 5:09 | 6:07 | 12:08 | 3:27 | 6:09 | 7:07 |
| 28Sat | 5:09 | 6:07 | 12:08 | 3:27 | 6:08 | 7:06 |
| 29Sun | 5:09 | 6:07 | 12:07 | 3:27 | 6:08 | 7:06 |
| 30Mon | 5:09 | 6:07 | 12:07 | 3:27 | 6:07 | 7:05 |
| 31Tue | 5:09 | 6:07 | 12:07 | 3:27 | 6:07 | 7:04 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.