Prayer Times in Mbeya
Tanzania
Muslim World League (MWL)
Loading prayer countdown…
Fajr5:38 AM
Sunrise6:49 AM
Dhuhr12:44 PM
Asr4:05 PM
Maghrib6:38 PM
Isha7:45 PM
Qibla Direction
12° NNE
Monthly Timetable
April 2026| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Wed | 5:40 | 6:50 | 12:50 | 4:09 | 6:50 | 7:56 |
| 2Thu | 5:40 | 6:50 | 12:50 | 4:08 | 6:50 | 7:56 |
| 3Fri | 5:40 | 6:50 | 12:50 | 4:08 | 6:49 | 7:55 |
| 4Sat | 5:40 | 6:49 | 12:49 | 4:08 | 6:49 | 7:55 |
| 5Sun | 5:40 | 6:49 | 12:49 | 4:08 | 6:48 | 7:54 |
| 6Mon | 5:40 | 6:49 | 12:49 | 4:08 | 6:48 | 7:54 |
| 7Tue | 5:39 | 6:49 | 12:48 | 4:08 | 6:47 | 7:53 |
| 8Wed | 5:39 | 6:49 | 12:48 | 4:08 | 6:47 | 7:53 |
| 9Thu | 5:39 | 6:49 | 12:48 | 4:08 | 6:46 | 7:52 |
| 10Fri | 5:39 | 6:49 | 12:48 | 4:08 | 6:46 | 7:52 |
| 11Sat | 5:39 | 6:49 | 12:47 | 4:08 | 6:45 | 7:51 |
| 12Sun | 5:39 | 6:49 | 12:47 | 4:07 | 6:45 | 7:51 |
| 13Mon | 5:39 | 6:49 | 12:47 | 4:07 | 6:44 | 7:50 |
| 14Tue | 5:39 | 6:49 | 12:47 | 4:07 | 6:44 | 7:50 |
| 15Wed | 5:39 | 6:49 | 12:46 | 4:07 | 6:43 | 7:50 |
| 16Thu | 5:39 | 6:49 | 12:46 | 4:07 | 6:43 | 7:49 |
| 17Fri | 5:39 | 6:49 | 12:46 | 4:07 | 6:42 | 7:49 |
| 18Sat | 5:39 | 6:49 | 12:46 | 4:07 | 6:42 | 7:48 |
| 19Sun | 5:38 | 6:49 | 12:45 | 4:07 | 6:42 | 7:48 |
| 20Mon | 5:38 | 6:49 | 12:45 | 4:06 | 6:41 | 7:48 |
| 21Tue | 5:38 | 6:49 | 12:45 | 4:06 | 6:41 | 7:47 |
| 22Wed | 5:38 | 6:49 | 12:45 | 4:06 | 6:40 | 7:47 |
| 23Thu | 5:38 | 6:49 | 12:45 | 4:06 | 6:40 | 7:47 |
| 24Fri | 5:38 | 6:49 | 12:44 | 4:06 | 6:39 | 7:46 |
| 25Sat | 5:38 | 6:49 | 12:44 | 4:06 | 6:39 | 7:46 |
| 26Sun | 5:38 | 6:49 | 12:44 | 4:06 | 6:39 | 7:46 |
| 27Mon | 5:38 | 6:49 | 12:44 | 4:05 | 6:38 | 7:46 |
| 28TueToday | 5:38 | 6:49 | 12:44 | 4:05 | 6:38 | 7:45 |
| 29Wed | 5:38 | 6:49 | 12:44 | 4:05 | 6:38 | 7:45 |
| 30Thu | 5:38 | 6:49 | 12:43 | 4:05 | 6:37 | 7:45 |
Use Ctrl+P / Cmd+P to print this timetable.
Prayer times in nearby cities
These tools are free because of generous Muslims.
$10/month keeps this platform free for 50,000 people. Every visit earns you reward — Sadaqah Jariyah.